2025-26 BMCC Women's Golf Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Yakima, WA / | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: So | Ht.: 5-4 | Wt.: | Hometown/High School: Corvallis, OR / Crescent Valley | |
|
|
Pos.: | Cl.: So | Ht.: 5-9 | Wt.: | Hometown/High School: Albany, OR / Crescent Valley | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Baker City, OR / |
Coaching Staff
